Tiers
From sandbox to dedicated hardware pool. Volume commits and reserved capacity for regulated workloads.
| Tier | Monthly | Included | Overage | Best For |
|---|---|---|---|---|
| Builder | $0* | Pay-go | $0.001 / unit | Solo devs, prototypes |
| Standard | $800 | 100K units | $0.008 / unit | Production SaaS, indie fintech |
| Standard+ | $3,500 | 500K units | $0.007 / unit | High-volume SaaS |
| Verified | $2,200 | 100K units | $0.022 / unit | Custody, regulated fintech, Web3 |
| Verified+ | $9,500 | 500K units | $0.019 / unit | High-volume custody |
| Enterprise | Custom | Dedicated pool | Custom | Defense, central banks, HFT |
* Builder minimum $0.50/mo (Stripe floor). Units = entropy draws per month.
ENTERPRISE
Enterprise notes
Enterprise engagements are scoped, not metered. Pricing and SLA are negotiated against your deployment model.
- Dedicated entropy pool reservation
- Air-gap / on-prem deployment option
- 7-year retention, region-pinned
- FIPS 140-3 validation roadmap
- SLA: 99.9% availability, <50ms P95, <1% fallback rate
- Custom domain, mTLS, WAF integration